<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naptown&#039;s Finest &#187; New England</title>
	<atom:link href="http://naptownsfinest.com/tag/new-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://naptownsfinest.com</link>
	<description>An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 00:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Orlovsky cool against the Patriots, Ravens await</title>
		<link>http://naptownsfinest.com/2011/12/05/orlovsky-cool-against-the-patriots-ravens-await/</link>
		<comments>http://naptownsfinest.com/2011/12/05/orlovsky-cool-against-the-patriots-ravens-await/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:19:45 +0000</pubDate>
		<dc:creator>micflo</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Orlovsky]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Terrell Suggs]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=3131</guid>
		<description><![CDATA[<p>Quarterback Dan Orlovsky turned in this stat line on Sunday: 30-for-37, 353 yards, and two touchdowns.  Pretty impressive stuff in his first start of the year for the Indianapolis Colts. However, the most impressive part of his game was his ability to rally the troops late in the fourth quarter to bring the Colts back from [...]</p><p><a href="http://naptownsfinest.com/2011/12/05/orlovsky-cool-against-the-patriots-ravens-await/">Orlovsky cool against the Patriots, Ravens await</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 379px"><img class=" " src="http://i.cdn.turner.com/si/2010/images/03/11/dan-orlovsky.jpg" alt="" width="369" height="240" /><p class="wp-caption-text">As long as we don&#39;t see this happen, Orlovsky should do fine</p></div>
<p>Quarterback Dan Orlovsky turned in this <a href="http://sports.yahoo.com/nfl/boxscore?gid=20111204017" target="_blank">stat line</a> on Sunday: 30-for-37, 353 yards, and two touchdowns.  Pretty impressive stuff in his first start of the year for the Indianapolis Colts. However, the most impressive part of his game was his ability to rally the troops late in the fourth quarter to bring the Colts back from a 31-3 deficit to pull within seven points of the mighty New England Patriots. Sure, most of the credit for that rebound should be given to the Patriots 32<sup>nd</sup> ranked pass defense, but Orlovsky looked like a pro quarterback, something the Colts haven’t exactly had over the last couple of weeks.</p>
<p>By no means is Orlovsky the guy to get us to the promised land, but he proved to be an efficient quarterback by putting the Colts in position to score points, which is something Curtis Painter was struggling with.  The big question for Orlovsky is, can he carry momentum from this game into the next one against the Baltimore Ravens. While the Ravens may rank in the top five for pass defense, they are susceptible to air attacks on occasion, and the Colts clearly have talented receivers who can get open.</p>
<p>It was refreshing to see Orlovsky stay cool in the pocket even while it was collapsing around him.  Seeing that kind of confidence should have Colts supporters looking forward to the next few games. Orlovsky will to need to remain calm next week as well when the Colts take on Terrell Suggs and company, who are known for rushing the passer extremely well. As long as Orlovsky doesn’t relive his Detroit Lions glory days and run out of the back of the end zone for a safety, he should remain the starter in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2011/12/05/orlovsky-cool-against-the-patriots-ravens-await/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Updates</title>
		<link>http://naptownsfinest.com/2011/09/24/fantasy-football-updates/</link>
		<comments>http://naptownsfinest.com/2011/09/24/fantasy-football-updates/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:23:36 +0000</pubDate>
		<dc:creator>micflo</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[atlanta-falcons]]></category>
		<category><![CDATA[buffalo-bills]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[new-york-giants]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=2497</guid>
		<description><![CDATA[<p>Quarterback Start’em Ryan Fitzpatrick, Buffalo Bills Fitzpatrick has seven touchdowns in two games against Kansas City and Oakland, who have had subpar starts to the season.   Now enter the New England Patriots who have torched opposing defenses, while in fact being torched themselves. I could easily seeing Fitzy continuing his trend of throwing three [...]</p><p><a href="http://naptownsfinest.com/2011/09/24/fantasy-football-updates/">Fantasy Football Updates</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Quarterback</strong></p>
<p><em>Start’em</em></p>
<p>Ryan Fitzpatrick, Buffalo Bills</p>
<p>Fitzpatrick has seven touchdowns in two games against Kansas City and Oakland, who have had subpar starts to the season.   Now enter the New England Patriots who have torched opposing defenses, while in fact being torched themselves. I could easily seeing Fitzy continuing his trend of throwing three or more touchdowns this week against a bad Patriots defense that allowed Philip Rivers to throw over 350 yards and two Touchdowns.</p>
<p><em>Sit’em</em></p>
<p>Eli Manning, New York Giants</p>
<p>When Matt Ryan played against the Eagles last week, he threw four touchdowns against their vaunted defense.  The kicker is that Ryan had Tony Gonzalez to throw to,  and Eli won’t have a solid tight end to target because Hakeem Nicks is going to be covered by either Nhamdi Asomugah or Asante Samuel. So I will expect a lot more forced balls into tight coverage, and I’ll be surprised if Manning throws for 200 yards or a touchdown.</p>
<p><strong>Running Back</strong></p>
<p><em>Start’em</em></p>
<p>Michael Turner, Atlanta Falcons</p>
<p>We&#8217;ve seen back-to-back 100-yard games for the burner against the Eagles and the Bears, two pretty solid defenses, so I have no reason to think he won’t do it again against the Tampa Bay Buccaneers. However, I don’t think he will go too far over the century mark, although he should be good for a couple of touchdowns.</p>
<p><em>Sit’em</em></p>
<p>Beanie Wells, Arizona Cardinals</p>
<p>Going to Seattle will prove to be more challenging than it seems for the Cardinals; they can torch the Seattle corners easily and shouldn’t have much reason to hand off the ball to Wells, and even then I would say the Seahawks have a not-so-bad run defense that plays a lot better at home than they do on the road.</p>
<p>&nbsp;</p>
<p><strong>Wide Receiver</strong></p>
<p><em>Start’em</em></p>
<p>Larry Fitzgerald, Arizona Cardinals</p>
<p>No corner on the Seattle roster can keep up with Larry Fitzgerald.  It’s that simple.  The Seahawks&#8217; cornerbacks are too young to be able to double cover the Fitz properly. Also, it’s not like last year when the Cards were playing musical chairs at the quarterback position. Kevin Kolb is a solid guy who can get the ball downfield.</p>
<p><em>Sit’em</em></p>
<p>Dwayne Bowe Kansas City Chiefs,</p>
<p>Look, the Chiefs aren’t beating anyone this season, so there is no reason to stack the line now that Jamaal Charles is done for the year. Bowe is a very talented receiver, but there just isn’t anything special around him.  Matt Cassel is laughable as a starting quarterback, and the offensive line is bad.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2011/09/24/fantasy-football-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Dallas Begins Today!</title>
		<link>http://naptownsfinest.com/2010/04/30/the-road-to-dallas-begins-today/</link>
		<comments>http://naptownsfinest.com/2010/04/30/the-road-to-dallas-begins-today/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:10:38 +0000</pubDate>
		<dc:creator>Travis Pulver</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Andrew Tyshovnytsky]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[Javarris Mike Newton]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[the New York Giants and Jets]]></category>
		<category><![CDATA[Tim Hiller]]></category>
		<category><![CDATA[Vuna Tuihalamaka]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=891</guid>
		<description><![CDATA[<p>Some may consider the road to the next Super Bowl as beginning the day after a team is eliminated from the current chase; me personally, I don&#8217;t think a team can conceivably start towards another goal without putting the failure to reach another one behind them first. Basically, you need down time; time to recover. [...]</p><p><a href="http://naptownsfinest.com/2010/04/30/the-road-to-dallas-begins-today/">The Road to Dallas Begins Today!</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some may consider the road to the next Super Bowl as beginning the day after a team is eliminated from the current chase; me personally, I don&#8217;t think a team can conceivably start towards another goal without putting the failure to reach another one behind them first. Basically, you need down time; time to recover. That&#8217;s what teams have been getting up till now.</p>
<p><a href="http://sports.yahoo.com/nfl/news?slug=ap-minicampschedule">Minicamp</a> begins for most of the NFL&#8217;s teams today, including the Indianapolis Colts (Arizona, Carolina, Chicago, Cincinnati, Cleveland, Dallas, Denver, Detroit, Green Bay, Kansas City, Miami, Minnesota, New England, the New York Giants and Jets, Oakland, Philadelphia, Pittsburgh, St. Louis, San Francisco, Seattle, Tampa Bay and Tennessee). Time for teams to start seeing where some of the new blood fits in, if the old blood needs to go, how much guys have forgotten, and just how intense that drive to win is.</p>
<p>For Indianapolis it will likely be to see if there is anyone out there that can help bring a championship caliber team to the big dance in Dallas. For a team that has had the success it has had over the last decade it is easy to say that there is not much wrong with the club, that much is for certain. However, for a team to go down in history with legendary status like the Colts have the potential for being, it will need to find that one or two needles in the haystack.</p>
<p>Many teams throughout the history of the NFL have been good; lots of clubs have had tremendous success in the regular season. Indianapolis has been that team for the last decade; good, but not good enough to make the big dance. Yes, I know that they have made it twice, winning once, which is more than most teams can say. However, with the talent, ability, coaching, and front office that the Colts have their is no reason that they be satisfied with only being good.</p>
<p>So good luck this weekend Colts prospects! Who knows, maybe Tim Hiller, Javarris Mike Newton, <a>Vuna Tuihalamaka</a>, or <a>Andrew Tyshovnytsky</a> could be that piece the team has been searching for!</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2010/04/30/the-road-to-dallas-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/23 queries in 0.074 seconds using memcached
Object Caching 617/711 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: naptownsfinest.com @ 2013-05-23 09:57:45 by W3 Total Cache -->