<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naptown&#039;s Finest &#187; donald brown</title>
	<atom:link href="http://naptownsfinest.com/tag/donald-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://naptownsfinest.com</link>
	<description>An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:28:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Running Back Injury Issues for Indianapolis Colts</title>
		<link>http://naptownsfinest.com/2012/12/11/running-back-injury-issues-for-indianapolis-colts/</link>
		<comments>http://naptownsfinest.com/2012/12/11/running-back-injury-issues-for-indianapolis-colts/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:43:39 +0000</pubDate>
		<dc:creator>J.M. Nicholas</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[donald brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=4695</guid>
		<description><![CDATA[<p>What was a very deep roster of running backs at the beginning of the season for the Indianapolis Colts, have recently been depleted by injury issues. The Colts have been battling through beat-up backs all year, but now find themselves more thin at that position than ever. On Tuesday, the Colts were forced to make some moves, [...]</p><p><a href="http://naptownsfinest.com/2012/12/11/running-back-injury-issues-for-indianapolis-colts/">Running Back Injury Issues for Indianapolis Colts</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>What was a very deep roster of running backs at the beginning of the season for the<strong> Indianapolis Colts</strong>, have recently been depleted by injury issues. The Colts have been battling through beat-up backs all year, but now find themselves more thin at that position than ever. On Tuesday, the Colts were forced to make some moves, in order to try and bolster their running back spot.</p>
<p>On Tuesday afternoon, Indianapolis put two backs on Injured Reserve, while adding two more to the active roster. The Colts also released one running back from the practice squad, and added another back to the practice squad. Fullback <strong>Robert Hughes</strong> and starting running back <strong>Donald Brown</strong> will both be on Injured Reserve for the rest of the season. To fill those spots, running backs<strong> Mewelde Moore</strong> and <strong>Deji Karim</strong> have been signed on. Running back <strong>Davin Meggett </strong>was signed to the practice squad, replacing <strong>Alvester Alexander</strong>, who was released.</p>
<p>Donald Brown, who was a first-round draft pick by the Colts in 2009, began the season as the starting back for Indianapolis. Brown had been dealing with a knee injury for much of the season, and then was sidelined earlier this month with an ankle injury. Brown has only had double-digit carries three ties over the last seven games, and has not ran for over 85 yards in any game this season. Brown scored his only rushing touchdown of the season in week one.</p>
<p>With back-up rusher <strong>Delone Carter</strong> dealing with an ankle injury of his own, the bulk of the carries will be delegated to rookie running back, Vick Ballard. Ballard has held his own well when called-upon, but is still going to need help. Moore, a nine-year veteran who was released by the Colts earlier this season, could see some shared carries with Ballard over the last few weeks of the season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2012/12/11/running-back-injury-issues-for-indianapolis-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Colts Report Card 10/28/2012</title>
		<link>http://naptownsfinest.com/2012/10/29/indianapolis-colts-report-card-10282012/</link>
		<comments>http://naptownsfinest.com/2012/10/29/indianapolis-colts-report-card-10282012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:19:35 +0000</pubDate>
		<dc:creator>Stephen Ajamie</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[andrew Luck]]></category>
		<category><![CDATA[donald brown]]></category>
		<category><![CDATA[Vick Ballard]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=4565</guid>
		<description><![CDATA[<p>Indianapolis Colts (4-3)  19        Tennessee Titans (3-5)  13 First Road win since 2010? Check.  First Divisional Win? Check.  Rebuilding Project Ahead of Schedule?  Possible check.  Double the win total from last season? Check.  Hard to believe we are looking at a 4-3 Indianapolis Colts team that just pulled off their own Music [...]</p><p><a href="http://naptownsfinest.com/2012/10/29/indianapolis-colts-report-card-10282012/">Indianapolis Colts Report Card 10/28/2012</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Indianapolis Colts (4-3)  19        Tennessee Titans (3-5)  13</h3>
<p>First Road win since 2010? Check.  First Divisional Win? Check.  Rebuilding Project Ahead of Schedule?  Possible check.  Double the win total from last season? Check.  Hard to believe we are looking at a 4-3 Indianapolis Colts team that just pulled off their own Music City Miracle type win with the backwards dive of Vick Ballard.  But here we are and a few more wins for this Colts team could get them somehow in playoff position with as bad as the AFC is this season.  I still don&#8217;t think they&#8217;ll make the playoffs, but they could overshoot that 4-6 win total by a couple of games if they can get going.</p>
<h3 style="text-align: center;">Passing Game:  A</h3>
<p style="text-align: center;">The game winning drive includes a game winning pass, so I have to give this an A.  Andrew Luck found Vick Ballard for a screen, and let him do his thing on the way to the end zone.</p>
<h3 style="text-align: center;">Running Game:  A</h3>
<p style="text-align: center;">Who knew the Colts would out run the Titans 171-112?  That 5.0 per carry sure makes picking up another down easier as well. Donald Brown and Vick Ballard were a good tandem as each guy was able to pick up good yardage per carry.</p>
<h3 style="text-align: center;">Passing Defense :  C</h3>
<p style="text-align: center;">Matt Hasselbeck goes for 236 yards with only 7 misses on his passing game.  That average of 8.1 yard per pass is way high, but with the Colts secondary, what do you expect?  He threw it around to all the different guys, and not one receiver really beat the Colts.  But giving up that big of yard per throw brings down the grade for me.</p>
<h3 style="text-align: center;">Running Defense:  B</h3>
<p style="text-align: center;">Chris Johnson runs under 100 yards, which is bad for me as I have him in a fantasy league.  But it was good enough for the Colts to shut him down.  He had a week of 195 yards last week, so anything under that was probably good enough for the Colts.</p>
<h3 style="text-align: center;">Intangibles:  B</h3>
<p style="text-align: center;">Getting a road win is never an easy task.  With as bad as the Titans are, some were counting this as an automatic win.  But then again, this isn&#8217;t a good Colts team, so they can&#8217;t chalk up anything as automatic. But finally putting away that 10 game road losing streak has to feel good.  Getting to 4-3 and surpassing last year&#8217;s win total has to feel even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2012/10/29/indianapolis-colts-report-card-10282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Colts Lose Robert Mathis and Donald Brown to Injury</title>
		<link>http://naptownsfinest.com/2012/10/11/indianapolis-colts-lose-robert-mathis-and-donald-brown-to-injury/</link>
		<comments>http://naptownsfinest.com/2012/10/11/indianapolis-colts-lose-robert-mathis-and-donald-brown-to-injury/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:15:02 +0000</pubDate>
		<dc:creator>J.M. Nicholas</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[donald brown]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robert Mathis]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/?p=4513</guid>
		<description><![CDATA[<p>The inspirational win in week five over the Green Bay Packers was not without its damages. On Wednesday, the Indianapolis Colts announced substantial injury issues to two main players. Starting running back Donald Brown, and starting defensive end/linebacker Robert Mathis, will both be sidelined for at least a few weeks with knee injuries. Mathis went [...]</p><p><a href="http://naptownsfinest.com/2012/10/11/indianapolis-colts-lose-robert-mathis-and-donald-brown-to-injury/">Indianapolis Colts Lose Robert Mathis and Donald Brown to Injury</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The inspirational win in week five over the<strong> Green Bay Packers</strong> was not without its damages. On Wednesday, the <strong>Indianapolis Colts</strong> announced substantial injury issues to two main players. Starting running back<strong> Donald Brown</strong>, and starting defensive end/linebacker <strong>Robert Mathis</strong>, will both be sidelined for at least a few weeks with knee injuries.</p>
<p>Mathis went down in the second half of the win over Green Bay and did not return to the game. Brown was supposedly injured as he ran in the game-winning two-point conversion. Mathis, who currently has a league-leading seven-game streak with at least one sack, will be out for at least two weeks. Brown will be out for a few weeks as well, and has already went through surgery to repair damaged knee cartilage.</p>
<p>The Colts will most likely rotate several players in the absence of Mathis, but no substitution will be able to supplant the attention and intimidation that Mathis draws from opposing teams. The loss of Brown is disappointing as well, due to the fact that he was finally starting to look in good form as the starter for the Colts. Brown had 17 carries and 84 yards in the week six win.</p>
<p>Rookie running back <strong>Vick Ballard</strong> will take over the starting job for Brown. Ballard has shown good promise and strength in running the ball, so far this season, in a limited role. Expect Ballard to pick up well where Brown left off. Ballard has only has 21 carries for 41 yards this season, but most of those runs were short-yardage attempts. Ballard looked good in the preseason, and could do well with extended carries.</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2012/10/11/indianapolis-colts-lose-robert-mathis-and-donald-brown-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/22 queries in 0.122 seconds using memcached
Object Caching 581/638 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: naptownsfinest.com @ 2013-06-20 06:05:38 by W3 Total Cache -->