<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naptown&#039;s Finest &#187; dolphins</title>
	<atom:link href="http://naptownsfinest.com/tag/dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://naptownsfinest.com</link>
	<description>An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 00:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Yeah, Yeah, Yeah</title>
		<link>http://naptownsfinest.com/2007/12/30/yeah-yeah-yeah/</link>
		<comments>http://naptownsfinest.com/2007/12/30/yeah-yeah-yeah/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 16:59:29 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA['72-dolphins]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[don-shula]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[mercury-morris]]></category>
		<category><![CDATA[miami-dolphins]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/2007/12/30/yeah-yeah-yeah/</guid>
		<description><![CDATA[<p>So the Patriots won 16 games&#8230;yada, yada, yada&#8230;nothing matters until the playoffs. Congratulations to them, but let&#8217;s see what their record would be like if they were actually in a competitive division where six games out of their season are against actual opponents and not NFL practice squads like Miami and New York. The second [...]</p><p><a href="http://naptownsfinest.com/2007/12/30/yeah-yeah-yeah/">Yeah, Yeah, Yeah</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So the Patriots won 16 games&#8230;yada, yada, yada&#8230;nothing matters until the playoffs. Congratulations to them, but let&#8217;s see what their record would be like if they were actually in a competitive division where six games out of their season are against actual opponents and not NFL practice squads like Miami and New York. The second best team in the AFC East is Buffalo and they rank almost as good as the AFC South&#8217;s worst team: Houston Texans. You make your own conclusions.</p>
<p>As a matter of fact, what do you think? Do they deserve it? Do they deserve to be ranked with Mercury Morris and Don Shula? Or am I just whining and full of crap?</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2007/12/30/yeah-yeah-yeah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Give It Up For A Legend!</title>
		<link>http://naptownsfinest.com/2007/12/16/lets-give-it-up-for-a-legend/</link>
		<comments>http://naptownsfinest.com/2007/12/16/lets-give-it-up-for-a-legend/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:30:25 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[brett-favre]]></category>
		<category><![CDATA[dan-marino]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[favre]]></category>
		<category><![CDATA[green-bay-packers]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[marino]]></category>
		<category><![CDATA[miami-dolphins]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[phins]]></category>
		<category><![CDATA[the-pack]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/2007/12/16/lets-give-it-up-for-a-legend/</guid>
		<description><![CDATA[<p>Okay, boys and girls, some more history was made this week (it&#8217;s kind of old hat for the NFL this year with so many records being broken) and Brett Favre was the man today. Favre passed legend Dan &#8220;It Couldn&#8217;t Last Forever&#8221; Marino as the all-time leading passer with over 61,362 yards. The play was [...]</p><p><a href="http://naptownsfinest.com/2007/12/16/lets-give-it-up-for-a-legend/">Let&#8217;s Give It Up For A Legend!</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://naptownsfinest.com/wp-content/uploads/2007/12/brett-favre.jpg" title="Brett Favre Breaks Record, Hoists Donald Driver (Flickr.com)"><img src="http://naptownsfinest.com/wp-content/uploads/2007/12/brett-favre.jpg" alt="Brett Favre Breaks Record, Hoists Donald Driver (Flickr.com)" /></a></p>
<p>Okay, boys and girls, some more history was made this week (it&#8217;s kind of old hat for the <strong>NFL</strong> this year with so many records being broken) and <strong>Brett Favre</strong> was the man today. Favre passed legend <strong>Dan &#8220;It Couldn&#8217;t Last Forever&#8221; Marino</strong> as the all-time leading passer with over <strong>61,362 yards</strong>. The play was a simple 7-yard slant pattern to <strong>Donald Driver</strong> for a first down with 14:37 remaining in the Q4. Both Marino and Favre, upon reaching this outstanding milestone, were in their 17th season in the NFL&#8230;and who knows? Will Brett decide another season or bow out in February (as the <strong>Green Bay Packers</strong>, now 12-2 on the season, are my midseason pick for the NFC rep in the <strong>Super Bowl</strong>).</p>
<p>Personally, I&#8217;m a pretty big Favre fan &#8211; as is Michael, Naptown&#8217;s other contributor &#8211; and I&#8217;d really like to see him come back next season. He&#8217;s a great competitor, and he&#8217;s still got that childish passion for the game! (Just look at the photo above for proof of his passion!) The league will sorely miss this kind of personality should he retire.</p>
<p>Either way, let&#8217;s give it up for a legend of football&#8230;<strong>Brett Favre</strong>.</p>
<p>LINKS:</p>
<p>For a more in-depth look at Brett Favre&#8217;s record-breaking, well, <em>record</em>, <a target="_blank" href="http://sports.espn.go.com/nfl/news/story?id=3157324">click here</a>. (ESPN.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2007/12/16/lets-give-it-up-for-a-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Greatest Team Ever Assembled&#8221; Nearly Folded&#8230;Again</title>
		<link>http://naptownsfinest.com/2007/12/04/greatest-team-ever-assembled-nearly-foldedagain/</link>
		<comments>http://naptownsfinest.com/2007/12/04/greatest-team-ever-assembled-nearly-foldedagain/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:36:49 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[baltimore-ravens]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[buffalo-bills]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[hoosier-dome]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[jabbar-gaffney]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[matt-light]]></category>
		<category><![CDATA[miami-dolphins]]></category>
		<category><![CDATA[new-england-patriots]]></category>
		<category><![CDATA[new-york-giants]]></category>
		<category><![CDATA[new-york-jets]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[pats]]></category>
		<category><![CDATA[philadelphia-eagles]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[ray-lewis]]></category>
		<category><![CDATA[rex-ryan]]></category>
		<category><![CDATA[tom-brady]]></category>

		<guid isPermaLink="false">http://naptownsfinest.com/2007/12/04/greatest-team-ever-assembled-nearly-foldedagain/</guid>
		<description><![CDATA[<p>So the Pats dodged yet another bullet. I&#8217;ll give them their blowouts because it does take talent to execute the game as well as they do. They came back from the a deficit in the Hoosier Dome, they rallied against a charging Eagles team&#8230;but they did not earn last night&#8217;s victory, if you ask me. [...]</p><p><a href="http://naptownsfinest.com/2007/12/04/greatest-team-ever-assembled-nearly-foldedagain/">&#8220;Greatest Team Ever Assembled&#8221; Nearly Folded&#8230;Again</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest</a> - <a href="http://naptownsfinest.com">Naptown&#039;s Finest - An Indianapolis Colts Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So the <strong>Pats</strong> dodged yet another bullet. I&#8217;ll give them their blowouts because it <em>does</em> take talent to execute the game as well as they do. They came back from the a deficit in the <strong>Hoosier Dome</strong>, they rallied against a charging <strong>Eagles</strong> team&#8230;but they <em>did not</em> earn last night&#8217;s victory, if you ask me. The Defensive Coordinator calls timeout (which is against the rules, by the way) right when <strong>Ray Lewis</strong> stuffs <strong>Brady</strong> in the backfield on 4th down all but clinching a kneel-down victory for the <strong>Ravens</strong>. On the very next snap, the Ravens <em>again</em> stuffed <strong>Maroney </strong>in the backfield, but was called back because of a false start. Brady runs for a first down, but the Ravens plug them again for 3 downs, bringing up 4th down again. Brady throws it into the endzone and is knocked away, but oh no, the defender needlessly held the receiver for a split-second, but still enough to pull the flag. And finally, <strong>Jabar Gaffney</strong> questionably pulls in a TD. <em>Not to mention</em>, <strong>Kyle</strong> <strong>Boller</strong>&#8216;s amazing 52-yard completion to the 2-yard line&#8230;but, alas, time ran out.</p>
<p>They play the <strong>Steelers</strong> this Sunday. The Steelers have the No. 1 ranked defense in every single category, while the <strong>Patriots</strong> have the No. 1 ranked offense in every single category. Not to discredit the <strong>Colts</strong>, <strong>Iggles</strong> or the <strong>Ravens</strong> (who put up the best fight of any team so far this season), but let&#8217;s see how the clash of the No. 1&#8242;s goes. If the <strong>Steelers</strong> can&#8217;t pull this one out then there&#8217;s no way divisional rivals <strong>Miami </strong>(0-12) and <strong>NYJ</strong>&#8216;s (3-9) have a snowball&#8217;s chance in hell against them in the following two weeks&#8230;though, maybe the <strong>Jets</strong> might have some kind of crazy spark because they&#8217;re pissed off that they were the ones the <strong>Patriots</strong> got caught cheating against <em>in their own house</em>. After that, the <strong>Giants</strong>&#8216; strong defense can&#8217;t overcome their bumbling offense to pull this one out. I hate to say it, but it looks like the Pats <em>will</em> go undefeated this season, should the Steelers come up short.</p>
<p>But, as for last night, <strong>Matt Light</strong> wasn&#8217;t kidding when he said: &#8220;We got lucky.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://naptownsfinest.com/2007/12/04/greatest-team-ever-assembled-nearly-foldedagain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/38 queries in 0.153 seconds using memcached
Object Caching 622/723 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: naptownsfinest.com @ 2013-05-21 23:46:24 by W3 Total Cache -->