<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Colts Draft Busts</title>
	<atom:link href="http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/feed/" rel="self" type="application/rss+xml" />
	<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/</link>
	<description>An Indianapolis Colts Blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-190</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-190</guid>
		<description>BetterD- Loosing is not a word.  There is only one o in losing.</description>
		<content:encoded><![CDATA[<p>BetterD- Loosing is not a word.  There is only one o in losing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-189</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-189</guid>
		<description>BetterD-I used Pro Football Reference for Morris&#039; stats, and they do not add together solo and assited tackles, which is much smarter IMO.</description>
		<content:encoded><![CDATA[<p>BetterD-I used Pro Football Reference for Morris&#8217; stats, and they do not add together solo and assited tackles, which is much smarter IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterD</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-188</link>
		<dc:creator>BetterD</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-188</guid>
		<description>my bad he&#039;s 4 on your list not 5, he some how is a bigger bust then jack.  lol</description>
		<content:encoded><![CDATA[<p>my bad he&#8217;s 4 on your list not 5, he some how is a bigger bust then jack.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterD</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-181</link>
		<dc:creator>BetterD</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-181</guid>
		<description>You’re wrong; Rob Morris had 114 tackles in 2001 and 100 in 2002.  He played behind some of the worst D-lines the colts have ever had.  He was on the team for eight years, longer then most NFL player’s entire career.  When he was demoted, he became one the Special Teams best performers.  He was inserted back into the line up at the end of 06; he helped sure up some terrible run D and was a starter that helped them win a SB.  You right though, he should be on the biggest bust list, instead of Trev (I wasn&#039;t healthy for 16 games) Alberts.  Good call.  You’re a football genius.
I can’t believe that amount of grief that Morris gets, he does every thing the coaches asked on him, including: loosing his starting job, getting cut, and resigning for the league minimum, moving to special teams, moving from the middle to SAM, and does it all with out one public complaint.
It’s well known that the Colts like “Character Guys” well; the guy with the most character is number 5 on your list.  Nice job genius.  I look forward to reading more of your un-researched dribble in the future.

note:link below is his career stats
http://www.nfl.com/players/robmorris/profile?id=MOR512550</description>
		<content:encoded><![CDATA[<p>You’re wrong; Rob Morris had 114 tackles in 2001 and 100 in 2002.  He played behind some of the worst D-lines the colts have ever had.  He was on the team for eight years, longer then most NFL player’s entire career.  When he was demoted, he became one the Special Teams best performers.  He was inserted back into the line up at the end of 06; he helped sure up some terrible run D and was a starter that helped them win a SB.  You right though, he should be on the biggest bust list, instead of Trev (I wasn&#8217;t healthy for 16 games) Alberts.  Good call.  You’re a football genius.<br />
I can’t believe that amount of grief that Morris gets, he does every thing the coaches asked on him, including: loosing his starting job, getting cut, and resigning for the league minimum, moving to special teams, moving from the middle to SAM, and does it all with out one public complaint.<br />
It’s well known that the Colts like “Character Guys” well; the guy with the most character is number 5 on your list.  Nice job genius.  I look forward to reading more of your un-researched dribble in the future.</p>
<p>note:link below is his career stats<br />
<a href="http://www.nfl.com/players/robmorris/profile?id=MOR512550" rel="nofollow">http://www.nfl.com/players/robmorris/profile?id=MOR512550</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-182</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-182</guid>
		<description>Sweet Pea.  I remember him.  I had high expectations for him, but like most Colts DTs, they don&#039;t have a long career with the team.  Sweat Pea would probably make top 5 Polian busts, but he was just a third rounder.

Garnder might be in contention for top 10 because he may have been the worst tackler I&#039;ve seen in the NFL not on the Kansas City Chiefs.</description>
		<content:encoded><![CDATA[<p>Sweet Pea.  I remember him.  I had high expectations for him, but like most Colts DTs, they don&#8217;t have a long career with the team.  Sweat Pea would probably make top 5 Polian busts, but he was just a third rounder.</p>
<p>Garnder might be in contention for top 10 because he may have been the worst tackler I&#8217;ve seen in the NFL not on the Kansas City Chiefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shake'n'bake</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-187</link>
		<dc:creator>shake'n'bake</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-187</guid>
		<description>Sweet Pea was bad because the Colts got nothing out of him. Not even some crappy play. Practice squad then out of the league.</description>
		<content:encoded><![CDATA[<p>Sweet Pea was bad because the Colts got nothing out of him. Not even some crappy play. Practice squad then out of the league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluevol03</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-186</link>
		<dc:creator>Bluevol03</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-186</guid>
		<description>and ahead of Giordano as well...</description>
		<content:encoded><![CDATA[<p>and ahead of Giordano as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluevol03</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-180</link>
		<dc:creator>Bluevol03</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-180</guid>
		<description>What about Vincent &quot;Sweet Pea&quot; Burns.  3rd Rd pick, ahead of players like Trent Cole, Michael Boley, Marion Barber, Jerome Mathis, and even ahead of our very own Hagler and Gandy.</description>
		<content:encoded><![CDATA[<p>What about Vincent &#8220;Sweet Pea&#8221; Burns.  3rd Rd pick, ahead of players like Trent Cole, Michael Boley, Marion Barber, Jerome Mathis, and even ahead of our very own Hagler and Gandy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-185</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 16 Jun 2008 05:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-185</guid>
		<description>Morris is ranked higher because of the expectations I put on Polian picks, but the same thing is with Steve Emtman.  Emtman would have been a star if he didn&#039;t get hurt.  Morris was hard to watch as the middle linebacker in the Tampa 2.  Gary Brackett was a sight for sore eyes when he came along.  Morris was not the player he was expected to be, not completely because of talent, but more because of high expectations and a bad fit.  It&#039;s too bad he got injured last year, because he could have been great at strongside in the Tampa 2.</description>
		<content:encoded><![CDATA[<p>Morris is ranked higher because of the expectations I put on Polian picks, but the same thing is with Steve Emtman.  Emtman would have been a star if he didn&#8217;t get hurt.  Morris was hard to watch as the middle linebacker in the Tampa 2.  Gary Brackett was a sight for sore eyes when he came along.  Morris was not the player he was expected to be, not completely because of talent, but more because of high expectations and a bad fit.  It&#8217;s too bad he got injured last year, because he could have been great at strongside in the Tampa 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shake'n'bake</title>
		<link>http://naptownsfinest.com/2008/06/15/top-5-colts-draft-busts/comment-page-1/#comment-179</link>
		<dc:creator>shake'n'bake</dc:creator>
		<pubDate>Mon, 16 Jun 2008 04:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://naptownsfinest.com/?p=385#comment-179</guid>
		<description>4 years as a starting MLB isn&#039;t bad for a late first round pick. Especially since 3 of those were after Dungy came in and installed the Tampa-2 which wasn&#039;t a good fit for Morris. Four years as the leader of the D and bringing an end to the Gilbert Gardener era in Indy makes him a non-bust in my eyes. Worst 1st round pick by Polian? Probably, but he didn&#039;t know when he made the pick that by the time Morris was ready to start they would be switching to a D that Morris didn&#039;t fit in.</description>
		<content:encoded><![CDATA[<p>4 years as a starting MLB isn&#8217;t bad for a late first round pick. Especially since 3 of those were after Dungy came in and installed the Tampa-2 which wasn&#8217;t a good fit for Morris. Four years as the leader of the D and bringing an end to the Gilbert Gardener era in Indy makes him a non-bust in my eyes. Worst 1st round pick by Polian? Probably, but he didn&#8217;t know when he made the pick that by the time Morris was ready to start they would be switching to a D that Morris didn&#8217;t fit in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
